Name of Building | Address of Building | Year of Construction | No. of units | Storeys | Main. Fee Includes | Mentainance Fee ($/sq ft)in 2014 |
---|---|---|---|---|---|---|
The Towne | 3605 Kariya Dr | 1989 | 299 | 23 | Heat, Hydro, Water | 0.6 |
Enfield Place | 265-285 Enfield Pl | 1990 | 498 | 22 | Heat, Hydro, Water | 0.6 |
Towne Two | 55 Elm Drive | 1990 | 327 | 23 | Heat, Hydro, Water | 0.54 |
The Platinum | 350 Webb Dr | 1990 | 256 | 22 | Heat, Hydro, Water | 0.55 |
The Odyssey | 250 Webb Dr | 1990 | 265 | 15 | Heat, Hydro, Water | 0.41 |
Ovation | 3880 Duke Of York Blvd | 2004 | 466 | 31 | Heat, Hydro, Water | 0.58 |
Citygate | 3939 Duke Of York Blvd | 2005 | 326 | 35 | Heat, Hydro, Water | 0.53 |
Ovation Ⅱ | 3888 Duke Of York Blvd | 2005 | 471 | 31 | … | |
Amica | 350 Princess Royal Dr | 2006 | 145 | 17 | Heat, Water | 0.6 |
The Capital Ⅱ | 4080 Living Arts Dr | 2006 | 370 | 30 | Heat, Water | 0.56 |
The Absolute | 90 Absolute Ave | 2007 | 287 | 27 | Heat, Hydro, Water | 0.64 |
The Absolute Ⅱ | 70 Absolute Ave | 2007 | 313 | 31 | Heat, Hydro, Water | 0.62 |
Universal | 335 Rathburn Rd W | 2008 | 296 | 22 | Heat, Water | 0.53 |
One Park Tower | 388 Prince Of Wales Dr | 2008 | 404 | 37 | Heat, Water | 0.48 |
Eve Condos | 3515 Kariya Dr | 2009 | 276 | 32 | Heat, Water | 0.48 |
Absolute Vision | 80 Absolute Ave | 2009 | 372 | 35 | Heat, Water | 0.51 |
Chicago | 383-385 Prince Of Wales Dr | 2010 | 484 | 36 | Heat, Water | 0.57 |
Ultra Ovation | 330 Burnhamthorpe Rd W | 2010 | 297 | 32 | 0.59 | |
Elle Condos | 3525 Kariya Dr | 2010 | 328 | 31 | Heat, Water | 0.47 |
Wide Suites | 208 Enfield Pl | 2011 | 278 | 37 | Heat, Water | 0.58 |
Onyx | 223 Webb Dr | 2011 | 353 | 35 | Heat, Water | 0.5 |
Limelight | 365 Prince of Wales Dr | 2012 | 236 | 22 | Heat, Hydro, Water | 0.5 |
Limelight North Tower | 360-370 Square One Dr | 2012 | 381 | 32 | Heat, Water | .. |
Absolute World Ⅳ | 60 Absolute Ave | 2012 | 427 | 56 | Heat, Water | 0.51 |
Absolute World Ⅴ | 50 Absolute Ave | 2012 | 457 | 50 | Heat, Water | 0.51 |
The Residences | 4065 Brickstone Mews | 2013 | 298 | 36 | Heat, Hydro, Water + | 0.58 |
The Park Residences | 4099 Brickstone Mews | 2014 | 303 | 36 | … | |
Pinnacle Grand Park | 3985 Grand Park Dr | 2014 | 319 | 28 | … | |
The Grand Residences | 4070 Confederation Pkwy | 2014 | 453 | 45 | Heat, Hydro, Water + | 0.6 |
Click the following Interactive Map for detailed MLS Listings
Disclaimer: All the information is collected from various reliable resources and all attempts have been made to provide the best information.
The owner of this website is not responsible for any inaccuracy and discrepancy of the information provided.